
LATEST UPDATE : 11TH NOVEMBER 2020
Dear customers,
Due to the COVID-19 pandemic, the mail service from the Japan Post is DELAYED OR IS TEMPORARILY STOPPED TO MANY COUNTRIES because of the reduced number of flights.
Please, expect your order to take much longer time than normal to arrive and please be patient.
Refer to the list below to know your country’s situation.
Following this situation, TSS BOX is offering from now an upgrade to overcome the suspension of delivery of the Japanese Post Office thanks to DHL to the USA, Australia and others blocked countries. This upgrade is not mandatory, you can wait if you want.
⬇️ How does it work ?⬇️
1) Go to TSS BOX website’s upgrade page
2) Select the product
3) Connect to your personal account and process to the next steps
OR
3) IF YOU DON’T HAVE A PERSONAL ACCOUNT and still doesn’t want one, please add your reference number in the notes section. IF YOU DON’T, WE CANNOT PROCESS TO THE UPGRADE.
4) We’ll check your order and process to the upgrade as soon as possible.
Unfortunately this is a difficult period for each one of us and our team have no control over how long your order takes to arrive because it depends on Japan and others countries decisions.
Europe
Infos
❌ No service✅ Operational but delayed
Country | SAL | Air Mail | EMS |
---|---|---|---|
Albania | ❌ | ❌ | ❌ |
Armenia | ❌ | ✅ | ❌ |
Austria | ❌ | ✅ | ✅ |
Azerbaijan | ❌ | ✅ | ❌ |
Belarus | ❌ | ✅ | ❌ |
Belgium | ❌ | ✅ | ✅ |
Bulgaria | ❌ | ✅ | ✅ |
Croatia | ❌ | ✅ | ✅ |
Czech Republic | ❌ | ✅ | ✅ |
Denmark | ❌ | ✅ | ✅ |
Estonia | ❌ | ✅ | ✅ |
Faroe Islands | ❌ | ✅ | ❌ |
France | ❌ | ✅ | ✅ |
Georgia | ❌ | ❌ | ❌ |
Germany | ❌ | ✅ | ✅ |
Greece | ❌ | ❌ | ❌ |
Greenland | ❌ | ✅ | ❌ |
Hungary | ❌ | ✅ | ✅ |
Ireland | ❌ | ❌ | ❌ |
Italy | ❌ | ✅ | ✅ |
Latvia | ❌ | ✅ | ✅ |
Liechtenstein | ❌ | ✅ | ✅ |
Lithuania | ❌ | ✅ | ✅ |
Luxembourg | ❌ | ✅ | ✅ |
Malta | ❌ | ✅ | ❌ |
Moldova | ❌ | ❌ | ❌ |
Montenegro | ❌ | ✅ | ❌ |
Norway | ❌ | ✅ | ✅ |
Poland | ❌ | ✅ | ✅ |
Portugal | ❌ | ✅ | ✅ |
Romania | ❌ | ❌ | ❌ |
San Marino | ❌ | ✅ | ✅ |
Slovakia | ❌ | ✅ | ❌ |
Slovenia | ❌ | ✅ | ✅ |
Spain | ❌ | ✅ | ✅ |
Sweden | ❌ | ✅ | ✅ |
Switzerland | ❌ | ✅ | ✅ |
Turkmenistan | ❌ | ❌ | ❌ |
Ukraine | ❌ | ❌ | ❌ |
United Kingdom | ❌ | ✅ | ✅ |
Vatican | ❌ | ✅ | ❌ |
North, Central and South America
Infos
❌ No service✅ Operational but delayed
Country | SAL | Air Mail | EMS |
---|---|---|---|
Anguilla | ❌ | ✅ | ❌ |
Antigua and Barbuda | ❌ | ❌ | ❌ |
Argentina | ❌ | ✅ | ✅ |
Aruba | ❌ | ✅ | ❌ |
Bahamas | ❌ | ❌ | ❌ |
Bonaire, Saba and Sint Eustatius | ❌ | ❌ | ❌ |
Brazil | ❌ | ❌ | ❌ |
British Virgin Islands | ❌ | ❌ | ❌ |
Canada | ❌ | ✅ | ✅ |
Cayman Islands | ❌ | ✅ | ❌ |
Costa Rica | ❌ | ❌ | ❌ |
Cuba | ❌ | ❌ | ❌ |
Dominica | ❌ | ✅ | ❌ |
Dominican Republic | ❌ | ❌ | ❌ |
El Salvador | ❌ | ❌ | ❌ |
Grenada | ❌ | ❌ | ❌ |
Guyana | ❌ | ❌ | ❌ |
Jamaica | ❌ | ❌ | ❌ |
Martinique | ❌ | ✅ | ✅ |
Nicaragua | ❌ | ❌ | ❌ |
Paraguay | ❌ | ❌ | ❌ |
Puerto Rico | ❌ | ❌ | ❌ |
Saint Christopher and Nevis | ❌ | ❌ | ❌ |
Saint Lucia | ❌ | ❌ | ❌ |
Saint Maarten | ❌ | ❌ | ❌ |
Saint Vincent | ❌ | ❌ | ❌ |
Trinidad and Tobago | ❌ | ❌ | ❌ |
Turks and Caicos | ❌ | ✅ | ❌ |
United States of America | ❌ | ❌ | ❌ |
Uruguay | ❌ | ❌ | ❌ |
Oceania
Infos
❌ No service✅ Operational but delayed
Country | SAL | Air Mail | EMS |
---|---|---|---|
American Samoa | ❌ | ❌ | ❌ |
Australia | ❌ | ❌ | ❌ |
Christmas Island | ❌ | ❌ | ❌ |
Cocos (Keeling) Islands | ❌ | ❌ | ❌ |
Cook Islands | ❌ | ✅ | ✅ |
Fiji | ❌ | ❌ | ❌ |
French Polynesia | ❌ | ❌ | ❌ |
Guam | ❌ | ❌ | ❌ |
Kiribati | ❌ | ❌ | ❌ |
Marshall Islands | ❌ | ❌ | ❌ |
New Caledonia | ❌ | ❌ | ❌ |
New Zealand | ❌ | ✅ | ✅ |
Northern Mariana Islands | ❌ | ❌ | ❌ |
Saipan | ❌ | ❌ | ❌ |
Wake Island | ❌ | ❌ | ❌ |
Wallis and Futuna | ❌ | ❌ | ❌ |